Puppies were born on 06.01.2018
We have 6 black males and 4 black females
Photos
Pedigree
Nichel del Majo Made in Sicily | Dante delle Querce Nere | Pathos delle Querce Nere | Urbano del Diamante Nero |
Ninette della Sinvessa | |||
Ca'Stellamaris Corinne | Leo Levante del Rio Bianco | ||
Antares | |||
Dea Nera Made in Sicily | Zordan Zewi del Citone | Gino Gomez del Citone | |
Giada di Villa Conte | |||
Hermana Maria d'Islamorada | Quillam Quasim del Citone | ||
Betty Davis D'Islamorada | |||
Izrafel Angel Amaya | Izrafel Abe Arroganto | Pathos delle Querce Nere | |
Ninette della Sinvessa | |||
Izrafel Maya di Altobello | Ferrofarah Gomez di Campovalano | ||
Nikita for Eternity | |||
Izrafel Ofelia Omorosse | Maxim di Altobello | Icarus di Altobello | |
Daria Deniz di Altobello | |||
Kim Kaylee del Nasi | Ferrofarah Gomez di Campovalano | ||
Wallis Niki of Tanderberg |
Contact
Breeders: Amanda Ruddock & Michele Joannou
Location: London, UK, Belgrade, Serbia
Phone: +44 7900 555634
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.